SEDIV TT CHAMPS
SEDIV Time Trial Champions 1982 through 2016
Your 2017 Champions are :
Shane Findlan | BSP | 1 | CCR-61 |
Tony Ewing | CSP | 1 | TVR-93 |
Reese Remy | CSP | 2 | BUC-34 |
Jeff Noser | CSP | 3 | BUC-34 |
Brett Whisenant | EP | 1 | TVR-93 |
Ken Owens | EP | 2 | DIX-95 |
Ray Cockrell | F5 | 1 | CCR-61 |
Steve Conrad | FF | 1 | TVR-93 |
Jeff Petermann | FM | 1 | ATL-3 |
John Wade | FSP | 1 | TVR-93 |
Mark Rothermel | FV | 1 | TVR-93 |
Bill F. Coffey | GT1 | 1 | FLA-11 |
Bob Saville | GT2 | 1 | CCR-61 |
Nadine Saville | GT2 | 2 | CCR-61 |
Bill Coffey | GT3 | 1 | BUC-34 |
Joesph Armstrong | ITO | 1 | NCR-55 |
Bryan Toth | ITS | 1 | CCR-61 |
Heikki Rinta-Koski | SPO | 1 | ATL-3 |
Ron Richey | SPU | 1 | ATL-3 |
Richard Burgess | SU | 1 | NCR-55 |
Andy Tow | SU | 2 | ALA-1 |
Robert Russom | SU | 3 | ALA-1 |
Your 2016 Champions are :
2016 Champions | |||
DRIVER | Class | REGION | |
Shane Findlan | BSP | 1 | CCR-61 |
Delanie Calhoun | CSP | 1 | ALA-1 |
Tony Ewing | CSP | 2 | TVR-93 |
Robert Burgess | DSP | 1 | NCR-55 |
Brett Whisenant | EP | 1 | TVR-93 |
Mark Gustafson | EP | 1 | CFR-83 |
Brian Gause | ESP | 1 | CCR-61 |
Carl Woodruff | F5 | 1 | ATL-3 |
Steve Conrad | FF | 1 | TVR-93 |
John Wade | FSP | 1 | TVR-93 |
Mark Rothermel | FV | 1 | TVR-93 |
Bill F. Coffey | GT1 | 1 | FLA-11 |
Bill Coffey | GT3 | 1 | BUC-34 |
Butch Kummer | GTA | 1 | ATL-3 |
Clayton Pannell | ITA | 1 | TVR-93 |
Gary Ketchie | ITA | 2 | CCR-61 |
Joesph Armstrong | ITO | 1 | NCR-55 |
Bryan Toth | ITS | 1 | CCR-61 |
Lars Lattstrom | SPO | 1 | CCR-61 |
Tuck Rion | SPU | 1 | SCR-79 |
Ron Richey | SPU | 2 | ATL-3 |
Vicki Lanning Eckerich | STU | 1 | CCR-61 |
Richard Burgess | SU | 1 | NCR-55 |
Andy Tow | SU | 2 | ALA-1 |
Krafton Locke | SU | 3 | CCR-61 |
Your 2015 Champions are :
Shane Findlan | BSP | 1st | CCR-61 |
Tony Ewing | CSP | 1st | TVR-93 |
Delanie Calhoun | CSP | 2nd | ALA-1 |
Brian Gause | ESP | 1st | CCR-61 |
John Wade | FSP | 1st | TVR-93 |
Mark Rothermel | FV | 1st | TVR-93 |
Bill F. Coffey | GT1 | 1st | FLA-11 |
Bill Coffey | GT2 | 1st | BUC-34 |
Bob Saville | GT2 | 2nd | CCR-61 |
Nadine Saville | GT2 | 3rd | CCR-61 |
Steven Ulbrik | ITB | 1st | CFR-83 |
Bryan Toth | ITS | 1st | CCR-61 |
Jim Daniel | SM | 1st | TVR-93 |
Ron Richey | SPU | 1st | ATL-3 |
Vicki Lanning Eckerich | STU | 1st | CCR-61 |
Richard Burgess | SU | 1st | NCR-55 |
Rocco Bocchicchio | SU | 2nd | ETR-68 |
Krafton Locke | SU | 3rd | CCR-61 |