CONGRATS TO OUR 2016 SCCA SEDIV Time Trial CHAMPIONS!
Congratulations! In the 2016 SEDIV TT Championship, the drivers below have finished 1st, 2nd or 3rd as shown below.
The class champions will receive a ball cap, an award plaque, and the TT awards jacket. The awards jacket will have your name, class and Region embroidered on the front.
The 2nd and 3rd place winners will receive an awards plaque.
All the winners below will be given their awards at the annual SEDIV Awards Banquet held at St Simons Island, GA. Your banquet meal will be paid for by the TT Fund. More on this banquet later as it comes out.
2016 Champions | |||
DRIVER | Class | REGION | |
Shane Findlan | BSP | 1 | CCR-61 |
Delanie Calhoun | CSP | 1 | ALA-1 |
Tony Ewing | CSP | 2 | TVR-93 |
Robert Burgess | DSP | 1 | NCR-55 |
Brett Whisenant | EP | 1 | TVR-93 |
Mark Gustafson | EP | 1 | CFR-83 |
Brian Gause | ESP | 1 | CCR-61 |
Carl Woodruff | F5 | 1 | ATL-3 |
Steve Conrad | FF | 1 | TVR-93 |
John Wade | FSP | 1 | TVR-93 |
Mark Rothermel | FV | 1 | TVR-93 |
Bill F. Coffey | GT1 | 1 | FLA-11 |
Bill Coffey | GT3 | 1 | BUC-34 |
Butch Kummer | GTA | 1 | ATL-3 |
Clayton Pannell | ITA | 1 | TVR-93 |
Gary Ketchie | ITA | 2 | CCR-61 |
Joesph Armstrong | ITO | 1 | NCR-55 |
Bryan Toth | ITS | 1 | CCR-61 |
Lars Lattstrom | SPO | 1 | CCR-61 |
Tuck Rion | SPU | 1 | SCR-79 |
Ron Richey | SPU | 2 | ATL-3 |
Vicki Lanning Eckerich | STU | 1 | CCR-61 |
Richard Burgess | SU | 1 | NCR-55 |
Andy Tow | SU | 2 | ALA-1 |
Krafton Locke | SU | 3 | CCR-61 |
WELL DONE! We’ll see you at the SEDIV Annual Banquet and look forward to presenting you your trophies!
THANKS to ALL our SEDIV Time Trial drivers for a great year in 2016.
We look forward to more fun and competition in 2017!